vs
Drata vs Sprinto
Only publicly verifiable facts, side by side. We don't pick a winner from claims we can't check.
| Criteria | Drata | Sprinto |
|---|---|---|
| Frameworks | 30+ pre-built frameworks plus custom; Foundation plan: 1 pre-mapped framework (SOC 2, ISO 27001, Cyber Essentials, HIPAA or GDPR)source | 25+ frameworks automated out of the box; 200+ frameworks digitizedsource |
| Integrations | 'Hundreds of tools' (no count published)source | 300+ integrationssource |
| Pricing | Not published on site. AWS Marketplace: Foundation $15,000/yr (1–50 FTE); alt. listing $25,000 platform (100 FTE) + $7,500 per frameworksource | Not published on site. AWS Marketplace: Starter Platform $7,500/yr (up to 100 employees) + first framework from $2,000source |
| Startup program | Not published (startup page exists, no discount stated)source | Not published |
| Audit included | Nosource | Nosource |
| Best-fit size | Foundation plan for up to 50 FTEs; Advanced and Enterprise tiers abovesource | Foundation plan described as 'for startups on their first certification'; AWS Starter up to 100 employeessource |
| Affiliate relationship | None | None |
| Last verified | 2026-10-15 | 2026-10-15 |
Frequently asked questions
Is Drata or Sprinto cheaper?
Drata: Not published on site. AWS Marketplace: Foundation $15,000/yr (1–50 FTE); alt. listing $25,000 platform (100 FTE) + $7,500 per framework. Sprinto: Not published on site. AWS Marketplace: Starter Platform $7,500/yr (up to 100 employees) + first framework from $2,000. List prices are starting points; get quotes for the same scope from both.
Do Drata or Sprinto include the audit?
Drata: No. Sprinto: No.