vs
Vanta vs Secureframe
Only publicly verifiable facts, side by side. We don't pick a winner from claims we can't check.
| Criteria | Vanta | Secureframe |
|---|---|---|
| Frameworks | 35+ frameworks incl. SOC 2, ISO 27001, HIPAA, GDPR, HITRUST, ISO 42001, NIST AI RMF, plus customsource | SOC 2, ISO 27001, PCI DSS, HIPAA, GDPR, CCPA, CMMC 2.0, SOX ITGC, CIS and more; 1 framework in Fundamentals/Complete (more as add-ons)source |
| Integrations | 400+ toolssource | 300+ native integrationssource |
| Pricing | Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees)source | Fundamentals starting at $7,500/year; higher tiers by quotesource |
| Startup program | Vendor states startup-specific pricing is available on request; free trial typically 5–7 dayssource | Not published |
| Audit included | Nosource | Nosource |
| Best-fit size | Startup to enterprise (vendor offers startup, mid-market and enterprise solutions); AWS list prices start at 1–20 employeessource | Not published by vendor |
| Affiliate relationship | None | None |
| Last verified | 2026-10-15 | 2026-10-15 |
Frequently asked questions
Is Vanta or Secureframe cheaper?
Vanta: Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees). Secureframe: Fundamentals starting at $7,500/year; higher tiers by quote. List prices are starting points; get quotes for the same scope from both.
Do Vanta or Secureframe include the audit?
Vanta: No. Secureframe: No.