vs
Vanta vs Drata
Only publicly verifiable facts, side by side. We don't pick a winner from claims we can't check.
| Criteria | Vanta | Drata |
|---|---|---|
| Frameworks | 35+ frameworks incl. SOC 2, ISO 27001, HIPAA, GDPR, HITRUST, ISO 42001, NIST AI RMF, plus customsource | 30+ pre-built frameworks plus custom; Foundation plan: 1 pre-mapped framework (SOC 2, ISO 27001, Cyber Essentials, HIPAA or GDPR)source |
| Integrations | 400+ toolssource | 'Hundreds of tools' (no count published)source |
| Pricing | Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees)source | Not published on site. AWS Marketplace: Foundation $15,000/yr (1–50 FTE); alt. listing $25,000 platform (100 FTE) + $7,500 per frameworksource |
| Startup program | Vendor states startup-specific pricing is available on request; free trial typically 5–7 dayssource | Not published (startup page exists, no discount stated)source |
| Audit included | Nosource | Nosource |
| Best-fit size | Startup to enterprise (vendor offers startup, mid-market and enterprise solutions); AWS list prices start at 1–20 employeessource | Foundation plan for up to 50 FTEs; Advanced and Enterprise tiers abovesource |
| Affiliate relationship | None | None |
| Last verified | 2026-10-15 | 2026-10-15 |
Frequently asked questions
Is Vanta or Drata cheaper?
Vanta: Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees). Drata: Not published on site. AWS Marketplace: Foundation $15,000/yr (1–50 FTE); alt. listing $25,000 platform (100 FTE) + $7,500 per framework. List prices are starting points; get quotes for the same scope from both.
Do Vanta or Drata include the audit?
Vanta: No. Drata: No.